Roman Numbers
Units | ||
I | One | 1 |
II | Two | 2 |
III | Three | 3 |
IV | Four | 4 |
V | Five | 5 |
VI | Six | 6 |
VII | Seven | 7 |
VIII | Eight | 8 |
IX | Nine | 9 |
Tens | ||
X | Ten | 10 |
XX | Twenty | 20 |
XXX | Thirty | 30 |
XL | Forty | 40 |
L | Fifty | 50 |
LX | Sixty | 60 |
LXX | Seventy | 70 |
LXXX | Eighty | 80 |
XC | Ninety | 90 |
Hundreds | ||
C | One hundred | 100 |
CC | Two hundred | 200 |
CCC | Three hundred | 300 |
CD | Four hundred | 400 |
D | Five hundred | 500 |
DC | Six hundred | 600 |
DCC | Seven hundred | 700 |
DCCC | Eight hundred | 800 |
CM | Nine hundred | 900 |
Thousands | ||
M | One thousand | 1000 |
MM | Two thousand | 2000 |
MMM | Three thousand | 3000 |
MMMM | Four thousand | 4000 |
MMMMM | Five Thousand | 5000 |
No comments:
Post a Comment