| Direction | God | Planets | Planets | Symbolizing | Section of Vaastu |
| East | Indra | Ravi | (Sun) | Lord of Lords | Entrance (Good Luck) |
| West | Varun | Shani | (Saturn) | Lord of Water | Bathroom |
| North | Kuber | Buddha | (Mercury) | Wealth | Tizori(Vault) |
| South | Yama | Mangal | (Mars) | Death | Ghostly Masks (Evil) |
| North East | Dharma | Guru | (Jupiter) | Morality | Puja (Worship and meditation) |
| North West | Vayu | Chandra | (moon) | Wind | Bedroom (Nobility) |
| South East | Agni | Shukra | (Venus) | Fire | Kitchen (Joyous wife) |
| South west | Niruti | Rahu | (Dragon's head) | Demons | Assets (avoids being stolen) |
Showing posts with label Vaastu. Show all posts
Showing posts with label Vaastu. Show all posts
Thursday, March 17, 2011
Vaastu Chart-2
Vaastu Chart
| Direction | Gods | Representing | Planet | Part of the Building/Structure |
| East | Indra | Lord of Lords | Ravi (Sun) | Entrance (Harbinger of good luck) |
| Southeast | Agni | Lord of Fire | Shukra (Venus) | Kitchen (Cheerful housewife) |
| South | Yama | Lord of Death | Angaraka (Mars) | Ghoulish Masks (To ward off evil) |
| Southwest | Niruti | Lord of Demons | Rahu (Dragon's Head) | Valuables (Prevents from being robbed) |
| West | Varuna | Lord of Water | Shani (Saturn) | Bathroom |
| Northwest | Vayu | Lord of Air | Chandra (Moon) | Bedroom (Serenity and calm and peace) |
| North | Kubera | Lord of Wealth | Budha (Mercury) | Vault (Cash never runs out) |
| Northeast | Dharma | Righteousness | Guru (Jupiter) | Puja Rooms (For worship and meditation) |
Subscribe to:
Posts (Atom)