Direction | Gods | Representing | Planet | Part of the Building/Structure |
East | Indra | Lord of Lords | Ravi (Sun) | Entrance (Harbinger of good luck) |
Southeast | Agni | Lord of Fire | Shukra (Venus) | Kitchen (Cheerful housewife) |
South | Yama | Lord of Death | Angaraka (Mars) | Ghoulish Masks (To ward off evil) |
Southwest | Niruti | Lord of Demons | Rahu (Dragon's Head) | Valuables (Prevents from being robbed) |
West | Varuna | Lord of Water | Shani (Saturn) | Bathroom |
Northwest | Vayu | Lord of Air | Chandra (Moon) | Bedroom (Serenity and calm and peace) |
North | Kubera | Lord of Wealth | Budha (Mercury) | Vault (Cash never runs out) |
Northeast | Dharma | Righteousness | Guru (Jupiter) | Puja Rooms (For worship and meditation) |
Thursday, March 17, 2011
Vaastu Chart
Labels:
Vaastu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment