Gemstone | Metal | Weight in Carats | Finger to Wear On | Day to Wear | Time to Wear |
Ruby | Gold | 2½ | 3rd | Sunday | 04.30 pm - 06pm |
Pearl | Silver | 2 | 3rd | Monday | 07.30 - 09 am |
Red Coral | Gold | 6 | 1st or 3rd | Tuesday | 01.30 - 03 pm |
Emerald | Gold or Silver | 3 | 4th | Wednesday | 12 noon - 01.30 pm |
Yellow Sapphire | Gold | 3 | 1st or 3rd | Thursday | 03 - 04.30 pm |
Topaz | Gold | 4 | 1st | Thursday | 03 - 04.30 pm |
Cat’s Eye | Gold or Silver | 5 | 2nd | Thursday | 12 pm - 12 midnight |
Diamond | Gold or Silver | 1½ | 2nd & 4th | Friday | 10.30 am -12 noon |
Blue Sapphire | Gold | 4 | 2nd | Saturday | 09 - 10.30 am |
Gomed Hessonite | Gold or Silver | 6 | 2nd | Saturday | 12 pm - 12 midnight |
Thursday, March 17, 2011
Gem Chart
Labels:
Gems
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment