Comparison of type 1 and 2 diabetes | ||
Feature | Type 1 diabetes | Type 2 diabetes |
Onset | Sudden | Gradual |
Age at onset | Any age | Mostly in adults |
| (mostly young) | |
Body habitus | Thin or normal | Often obese |
Ketoacidosis | Common | Rare |
Autoantibodies | Usually present | Absent |
Endogenous insulin | Low or absent | Normal, decreased |
| | or increased |
Concordance | 50% | 90% |
in identical twins | | |
Prevalence | Less prevalent | More prevalent |
| | - 90 to 95% of |
| | U.S. diabetics |
Condition | 2 hour glucose | Fasting glucose |
| mmol/l(mg/dl) | mmol/l(mg/dl) |
Normal | <7.8 (<140) | <6.1 (<110) |
Impaired fasting glycaemia | <7.8 (<140) | ≥ 6.1(≥110) & <7.0(<126) |
Impaired glucose tolerance | ≥7.8 (≥140) | <7.0 (<126) |
Diabetes mellitus | ≥11.1 (≥200) | ≥7.0 (≥126) |
No comments:
Post a Comment