#Name | Date of birth | Guruship on | Date of ascension | Age |
15 April 1469 | 20 August 1507 | 22 September 1539 | 69 | |
31 March 1504 | 7 September 1539 | 29 March 1552 | 48 | |
5 May 1479 | 26 March 155 | 21 September 1574 | 95 | |
24 September 1534 | 1 September 1574 | 1 September 1581 | 46 | |
15 April 1563 | 1 September 1581 | 30 May 1606 | 43 | |
19 June 1595 | 25 May 1606 | 28 February 1644 | 48 | |
16 January 1630 | 3 March 1644 | 6 October 1661 | 31 | |
7 July 1656 | 6 October 1661 | 30 March 1664 | 7 | |
1 April 1621 | 20 March 1665 | 11 November 1675 | 54 | |
22 December 1666 | 11 November 1675 | 7 October 1708 | 41 |
Saturday, March 19, 2011
List of 10 Sikh Gurus
List of 10 Sikh Gurus
Labels:
List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment