Following is list of Bones in Human Body
A typical adult human skeleton consists of 206 bones. Anatomical variation may also result in the formation of more or fewer bones. More common variations include cervical ribs or an additional lumbar vertebra. | ||
Group of Bones | Bone | Quantities |
Cranial bones (8): | frontal bone | 1 |
parietal bone | 2 | |
temporal bone | 2 | |
occipital bone | 1 | |
sphenoid bone | 1 | |
ethmoid bone | 1 | |
Facial bones (14): | mandible | 1 |
maxilla | 2 | |
palatine bone | 2 | |
zygomatic bone | 2 | |
nasal bone | 2 | |
lacrimal bone | 2 | |
vomer | 1 | |
inferior nasal conchae | 2 | |
In the middle ears (6): | malleus | 2 |
incus | 2 | |
stapes | 2 | |
In the throat (1): | hyoid bone | 1 |
In the shoulder girdle (4): | scapula or shoulder blade | 2 |
clavicle or collarbone | 2 | |
In the thorax (25): | sternum | 1 |
ribs | 24 | |
In the vertebral column (24): | cervical vertebrae | 7 |
thoracic vertebrae | 12 | |
lumbar vertebrae | 5 | |
In the arms (2): | Humerus | 2 |
In the forearms (4): | radius | 2 |
ulna | 2 | |
In the hands (54): | | |
scaphoid bone | 2 | |
lunate bone | 2 | |
triquetral bone | 2 | |
pisiform bone | 2 | |
trapezium | 2 | |
trapezoid bone | 2 | |
capitate bone | 2 | |
hamate bone | 2 | |
metacarpal bones | 10 | |
proximal phalanges | 10 | |
intermediate phalanges | 8 | |
distal phalanges | 10 | |
In the pelvis (4): | sacrum | 1 |
coccyx | 1 | |
hip bone (innominate bone or coxal bone) | 2 | |
In the thighs (2): | femur | 2 |
In the legs (6): | patella | 2 |
tibia | 2 | |
fibula | 2 | |
In the feet (52): | Tarsal (ankle) bones: | |
calcaneus (heel bone) | 2 | |
talus | 2 | |
navicular bone | 2 | |
medial cuneiform bone | 2 | |
intermediate cuneiform bone | 2 | |
lateral cuneiform bone | 2 | |
cuboid bone | 2 | |
metatarsal bone | 10 | |
Digits of the feet (toe bones or phalanges): | | |
proximal phalanges | 10 | |
intermediate phalanges | 8 | |
distal phalanges | 10 | |
| Total | 206 |
No comments:
Post a Comment